|20189|Search Criteria|

|37698|Using|

|20191|Display Options|

|48001|About this Report|

|13800|Multicurrency Realized Gains/Losses|

|20192|Shows multicurrency realized gains and losses — the amount applied to invoices multiplied by the difference between the invoice rate and the receipt/payment rate.|

  • |13805|Date Range| — |48720|any fiscal period, calendar range, or custom span, resolved from your fiscal calendar.|
  • |37698|Using| — |48721|measure against the invoice date or the posting date.|
  • |13808|Currency| — |48722|scope to a specific currency and GL company, and limit to posted transactions.|
  • |48723|On screen or export| — |48724|open the interactive drill-down on screen, generate a PDF, or download an Excel workbook.|
Sample report output
{{:dp@conditions}}
@AppTypeName @DisplayDate:d @Description @InvoiceReferenceNumber @PaymentReferenceNumber @Gain:n2 @Amount:n2 @CurrencyID @InvoiceExchangeRate:n6 @HIAmount:n2 @PaymentExchangeRate:n6 @HPAmount:n2

|0|Export|

|0|Choose a format, then export.|
|42908|As Viewed On Screen|
|42907|Standard Report|