|20185|Search Criteria|

|20187|Report Options|

|20187|Display Options|

|48001|About this Report|

|13765|General Ledger|

|48002|A running record of every posting to each GL account over the selected date range — opening through closing activity, grouped by account with running balances.|

  • |48003|Any date range| — |48004|fiscal periods, calendar ranges, or a custom span, resolved from your fiscal calendar.|
  • |48005|Filter to what matters| — |48006|by GL account, company, class, office, department, or account type.|
  • |48007|Cash or accrual| — |48008|toggle cash basis, hide zero-balance accounts, or collapse to account-level totals.|
  • |48009|Export or schedule| — |48010|generate a PDF to view and email, download an Excel workbook, or schedule recurring delivery.|
Sample report output