|20160|Search Criteria|

|20161|Display Options|

|37658|Choose Sections to View:|
|48001|About this Report|

|13509|Business Development Meeting|

|48122|A WWP-methodology business development briefing built from up to three sections: a 12-week level trend, late-stage opportunities, and recent activities.|

  • |48123|12-week level trend| — |48124|counts of opportunities and contacts at each WWP level over the trailing 12 weeks.|
  • |48125|Late-stage opportunities| — |48126|active level 3 and 4 opportunities in the pipeline.|
  • |48127|Weekly activities| — |48128|activities completed last week and those scheduled for the current week.|
  • |48129|As-of date| — |48130|pick the reference date; it should fall on a Sunday for the trend to line up.|
Sample report output