|23370|Financial Budgets|

|23355|New Financial Budget|

|23370|Financial Budgets|

|23355|New Financial Budget| |23355|New Financial Budget|
|29214|adjust|
|23391|No gl budget income data to view|
@GLAccountName @YearTotal:n2 @Month1:n2 @Month2:n2 @Month3:n2 @Month4:n2 @Month5:n2 @Month6:n2 @Month7:n2 @Month8:n2 @Month9:n2 @Month10:n2 @Month11:n2 @Month12:n2
|23396|No gl budget data to view|
@GLAccountName @YearTotal:n2 @Month1:n2 @Month2:n2 @Month3:n2 @Month4:n2 @Month5:n2 @Month6:n2 @Month7:n2 @Month8:n2 @Month9:n2 @Month10:n2 @Month11:n2 @Month12:n2

|23355|New Financial Budget|

|23362|Summarize By|

|23368|Save| |23369|Cancel|

|23399|Edit Name|

|23402|Save| |23369|Cancel|

|29215|Adjust Budget|

|29217|100% leaves the budget unchanged.|
|29218|50% sets the budget to half of the current budget.|
|29219|200% sets the budget to twice the current budget.|
|29220|The adjustment % will be applied to each selected GL account and month|
|29221|Adjust| |23369|Cancel|

|23403|No month data to view.|
@CompanyName @OfficeName @DepartmentName @ClassName @ClientName @Month:n2 @Comments