{{:tabs@TabName}}|31125|Graphs|

|26070|New| |41696|Import| |41802|Refresh| |26071|Edit| |26901|Print| |26072|Save| |26073|Cancel|

|26074|Add a Graph|

{{:item.TabName}}

|26902|Report Description|

{{html:dp@description:flex}}

|32031|Copy To|

  1. |38584|Accounting Graphs|
  2. |38585|Manager's Graphs|
  3. |38586|Billing Graphs|
  4. |38587|Creative Graphs|
  5. |38588|Media Graphs|
  6. |38589|Owner Graphs|
  7. |38590|Project Manager Graphs|
  8. |38591|Purchasing Graphs|
  9. |41609|Resource Manager Graphs|
  10. |38592|Sales Graphs|

|41697|Import a Graph|

|41698|select a graph to import|
|41699|This file needs to be in comma separated values format (csv)|
@name
|41700|Import Graph|