|18190|GL Tracking Options|

|0|ON THIS PAGE|

|18191|GL Tracking Options|

|43370|Update Existing Records|
|40979|Edit GL Closing Date|
|40979|Edit GL Closing Date|
|18207|Turn GL Company On|
|18206|Turn GL Company Off|

|18192|Default GL Accounts|

|18193|Work In Progress Tracking|

|38598|By checking this box, vendor invoices will be booked to the specified WIP account as income rather than being reversed out of the expense account specified on the line. When the vendor invoice is later billed, it is reversed out the same account specified here. Do not check this box on and off and post WIP as your WIP will be way out of whack. If you wish to start tracking WIP this way and you are currently tracking WIP with this option off, please contact support to discuss migration.|

|18194|Prebilled Purchase Orders and Media|

|18195|Advance Sales Tracking|

|18196|Advance Purchasing Tracking|

|38599|ATTN: Pay your unpaid credit card charges (and post the payments) before changing this|

|18197|Multicurrency Tracking|

|18272|On the Balance Sheet, the balance of the following accounts in foreign currency will be revalued: AR and AP accounts, Bank and Credit Card accounts as well as the Advance Bill account when a foreign currency is used.|
|43044|By default client invoices in home currency show currency symbols. Uncheck this setting if you want to hide these symbols. This applies also to client statements, estimates, expense reports, purchase, insertion and broadcast orders.|
|27935|By default the system performs daily downloads of exchange rates from Workamajig. Check this setting if you want to have full control of your exchange rates. You can maintain your own rates under GL Settings/Currency Rates|

|33321|Foreign Currencies|

|33322|Select foreign currencies which will be used in the currency lookups. You will need to set up AR and AP accounts in these currencies.|
|33323|This list should be limited to the currencies used on your client and vendor invoices, credit card charges and foreign bank accounts|
|33324|You have not selected any foreign currencies yet.|

|18198|Revenue Forecast Tracking|

|18199|Legacy Integration|

|33325|Add Currency|

|14662|No data found|
  1. {{:item.CurrencyDescription}}
|33326|Add Selected|

|40980|GL Closing Dates|

@GLCompanyName @GLCloseDate:d @ActionDate:dt @ActionBy

|18200|GL Closing Date|

@GLClosedDate:d @ActionDate:dt @ActionBy

|18281|Set Default Company|

|18282|Turning on GL Company will automatically set the Default GL Company on All Transactions that do not have a gl company set and require that all transactions have a GL Company selected.| |18283|Are you sure you want to turn on GL Company?|
|18284|Update| |18226|Cancel|

|43371|Update Office|

|43372|This will add the selected office to all transactions and projects where an office is not already set.|
|18284|Update| |18226|Cancel|