(@EstimateNumber@EstimateName

|9090|More|

|9091|Expense Breakout|

|9095|Press the button below to add expenses to your estimate.|
|9096|There are no expenses. Unapprove the estimate if you want to add expenses.|
{{if:ctx.data.model.dp.showCreateQuote}}{{if:}} {{if:ctx.data.model.dp.quoteNumber != ''}}{{if:}} {{:formatValue('#a-b', @TaskID||'', @TaskName||'')}} @ProjectOrder @SegmentName @ItemName @VendorName @VendorCurrencyID @ShortDescription @Quantity:n2 @UnitCost:n4 @Billable:yesno @Comments @Markup:n4 @UnitRate:n4 @TotalCost:n2 @BillableCost:n2 @BillableCost2:n2 @BillableCost3:n2 @BillableCost4:n2 @BillableCost5:n2 @BillableCost6:n2 @UnitDescription @UnitDescription2 @UnitDescription3 @UnitDescription4 @UnitDescription5 @UnitDescription6 @Taxable:yesno @Taxable2:yesno @LongDescription @Quantity2:n2 @Quantity3:n2 @Quantity4:n2 @Quantity5:n2 @Quantity6:n2 @UnitCost2:n4 @UnitCost3:n4 @UnitCost4:n4 @UnitCost5:n4 @UnitCost6:n4 @Markup2:n4 @Markup3:n4 @Markup4:n4 @Markup5:n4 @Markup6:n4 @UnitRate2:n4 @UnitRate3:n4 @UnitRate4:n4 @UnitRate5:n4 @UnitRate6:n4 @TotalCost2:n2 @TotalCost3:n2 @TotalCost4:n2 @TotalCost5:n2 @TotalCost6:n2
@ItemName
@ShortDescription
@BillableCost:n2
 
|9106|Quantity|
|9107|Unit Cost|
|9111|Net|
|9109|Markup|
|9110|Unit Rate|
|9112|Gross|
|32657|UOM|
|27480|* indicates approved quantity, can be changed on the Estimate Settings panel|
|27481|multiple quantities can be enabled on the Estimate Settings panel|
{{:dp@quoteNumber}}
{{:dp@quoteStatus}}
  1. {{:item.PurchaseOrderNumber}} {{:item.VendorName}}

@ShortDescription

{{:estimate@Expense1}}
{{:estimate@Expense2}}
{{:estimate@Expense3}}
{{:estimate@Expense4}}
{{:estimate@Expense5}}
{{:estimate@Expense6}}
{{:dp@quoteNumber}}
{{:dp@quoteStatus}}
  1. {{:item.PurchaseOrderNumber}} {{:item.VendorName}}

@ProjectFullName

|9131|Quantity Options|

|9132|You can specify different quantity labels for each option. If you leave the label blank, it will not show up|

|22376|Create Order|

|40239|Selected Total Net: |
@selectedNetAmount:n2
|40240|Selected Total Gross: |
@selectedGrossAmount:n2
@ShortDescription @VendorName @TaskFullName @TotalCost:n2 @ExpenseGross:n2 @PODBillableCost:n2 @PODCount:n0 @ShortDescription @VendorName @ExpenseGross:n2 @PODGross:n2 @PODCount:n0

|9141|Push To Schedule|

|9142|You can push the estimated hours to the project schedule. Tasks which are not 100% complete will have their allocated hours recalculated based on budgeted hours. If time entries have already been entered, the actual hours will be deducted. Users on the project team will be assigned to tasks based on their services. You can choose to push hours from this estimate or all approved estimates for the project. Any manually adjusted weekly buckets will also be reset.|

|9148|Summary|

|9130|Estimate|

|9149|Hours|
@Hours:n3
|9150|Total Labor|
@LaborGross:n2
|9151|Gross Expenses|
@ExpenseGross:n2

|9152|Total|
@EstimateTotal:n2
|9153|Labor Contingency|
@ContingencyTotal:n2

|9154|Profitability|

|9155|Net Expenses|
@ExpenseNet:n2
|9156|Gross Profit(AGI)|
@ProfitGrossPercent:n2
%
@ProfitGross:n2
|9157|Labor at Net|
@LaborNet:n2
|9158|Net Profit|
@ProfitNetPercent:n2
%
@ProfitNet:n2
|9159|Projected Hourly Rate|
@ProjectedHourlyRate:n2
|9160|Projected Hourly Margin|
@ProjectedHourlyMargin:n2

|9161|Taxes|

|9162|Sales Tax|
@TaxableTotal:n2
|9163|Total With Tax|
@TotalWithTax:n2