|38564|Dashboard|

|8655|Print| |8656|Settings|

|8661|Project Request Counts|

  1. {{:item.ItemLabel}}
    {{:format(item.ActualHours, 'n0')}}
     
|38565|- Shows number of new requests added/submitted (within date range)|
|38566|- Shows number of rejected requests (like requests added, but in a rejected status)|
|38567|- Show numbers of projects created (within date range) from approved requests|
|38568|- Shows number of total open approved requests (The number of approved requests that do not have a date completed)|

|8664|Project Summary|

  1. {{:item.ItemLabel}}
    {{:format(item.ActualHours, item.Format)}}
     
|38569|- Shows number of new projects (based on Start Date on Project Setup)|
|38570|- Shows number of completed projects|
|38571|(A completed project is determined when all the tasks on a project have an actual complete date and the maximum of these dates is in the date range)|
|38572|- Shows number of active projects|
|38573|(An Active project has at least one task with an actual start date and at least one task with no actual complete date)|
|38574|- Shows total projects (sum of active projects and projects completed within date range)|
|41367|- Shows number of projects that were completed on time|
|41368|- Shows number of projects that were not completed on time|
|42298|- Completed On Time is the number of projects where the Complete Date on the project settings is <= the latest task actual complete date of all of the tasks on the project|

|8665|Completed Project by Project Type|

  1. {{:item.ItemLabel}}
    {{:format(item.ActualHours, 'n0')}}
     
|38575|- Shows Project Type Name and number of projects completed with the date range. Sorted by highest number of projects completed first.|

|8666|Hours by Project Type|

  1. {{:item.ItemLabel}}
    {{:format(item.ActualHours, 'n2')}}
     
|38576|- Shows Project Type Name and hours worked|
|38577|- Sorts by highest number of hours first|

|8667|Hours by Client|

  1. {{:item.ItemLabel}}
    {{:format(item.ActualHours, 'n2')}}
     
|38576|- Shows Project Type Name and hours worked|
|38577|- Sorts by highest number of hours first|

|8668|Hours by Division|

  1. {{:item.ItemLabel}}
    {{:format(item.ActualHours, 'n2')}}
     
|38578|- Shows Division Name and hours worked|
|38577|- Sorts by highest number of hours first|
|38579|- Displays the total number of hours|

|8669|Billings by Client|

  1. {{:item.ItemLabel}}
    {{:format(item.ActualHours, 'n2')}}
     
|38580|- Shows Client Name and total billed amount (within date range by invoice date). Client comes from the invoice.|
|38581|- Sorts by highest amount billed first|
|38582|- Displays total amount billed|

|8670|Completed Project Details|

@Project @Duration:n2 @BudgetHours:n2 @ActualHours:n2 @BudgetDollars:n2 @ActualDollars:n2 @CompletedOnTime
@Project
@Duration:n2
@BudgetHours:n2
@ActualHours:n2
@BudgetDollars:n2
@ActualDollars:n2
|42299|- Duration of days on projects - The Project Duration is the number of company work days from the earliest task plan start date to the latest task plan complete date.|