|45322|No project summary data to display.|
  1. {{:item.ItemLabel}}
    {{:format(item.ActualHours, item.Format)}}
     
|45329|- Shows number of new projects (based on Start Date on Project Setup)|
|45330|- Shows number of completed projects|
|45331|(A completed project is determined when all the tasks on a project have an actual complete date and the maximum of these dates is in the date range)|
|45332|- Shows number of active projects|
|45333|(An Active project has at least one task with an actual start date and at least one task with no actual complete date)|
|45334|- Shows total projects (sum of active projects and projects completed within date range)|
|45335|- Shows number of projects that were completed on time|
|45336|- Shows number of projects that were not completed on time|
|45337|- Completed On Time is the number of projects where the Complete Date on the project settings is <= the latest task actual complete date of all of the tasks on the project|

Edit Project Summary Options

|45339|Visible To|

|45340|No groups have access to this graph|

|45342|Security Groups|

|45343|All security groups have been added to the report|
  1. {{:item.GroupName}}