|44859|There are no items needing attention.|
  1. |44860|Unapproved transactions| @UnapprovedTransactions
  2. |44861|Unposted transactions| @UnpostedTransactions
  3. |44862|Scheduled Transactions| @ScheduledTransactions
  4. |44863|Post Work In Progress|
  5. |44864|Open Account Reconciliations | @OpenBankRecs
  6. {{:dp@AROutOfBalanceLabel}}
    |44865|Loading...|
    {{:dp@AROutOfBalanceDate:d}}
  7. {{:dp@APOutOfBalanceLabel}}
    |44865|Loading...|
    {{:dp@APOutOfBalanceDate:d}}

Edit Accounting Items Needing Attention

|44868|Visible To|

|44869|No groups have access to this graph|

|44871|Security Groups|

|44872|All security groups have been added to the report|
  1. {{:item.GroupName}}