|44518|Hours|
|44519|Total Labor|
|44520|Labor Contingency|
|44521|Gross Expenses|
|44522|Total|
|44523|Net Expenses|
|44524|Gross Profit (AGI)|
|44525|Labor At Net|
|44526|Net Profit|
|44527|Sales Tax|
|44528|Total With Tax|
|44529|Project Hourly Margin|
|44530|Currency|
@eHours:n
@eLaborGross:n2
@eContingencyTotal:n2
@eExpenseGross:n2
@eEstimateTotal:n2
@eExpenseNet:n2
@eProfitGross:n2
@eLaborNet:n2
@eProfitNet:n2
@eTaxableTotal:n2
@eTotalWithTax:n2
@eHourlyMargin:n
@ProjectCurrencyID
 
 
 
 
 
 
 
 
 
 
|44531|Labor|
|44532|Inside Costs|
|44533|Outside Production Costs|
|44534|Outside Media Costs|
|44535|Total WIP|
|44530|Currency|
@LaborUnbilled:n2
@InsideCostsUnbilled:n2
@OutsideProductionCostsUnbilled:n2
@OutsideMediaCostsUnbilled:n2
@TotalWIP:n2
@ProjectCurrencyID
|44536|Revenue|
|44537|Outside Costs|
|44538|AGI|
|44539|Direct Expenses|
|44540|Inside Expense Cost|
|44541|Inside Labor Cost|
|44542|Operating Profit|
|44543|Other Income|
|44544|Other Expenses|
|44545|Overhead Allocation|
|44526|Net Profit|
|44546|Realized Avg Hourly Rate|
|44547|Realized Avg Hourly Cost|
|44548|Realized Avg Hourly Margin|
|44530|Currency|
@Revenue:n2
@OutsideCosts:n2
@AGI:n2
@ExpensesDirect:n2
@InsideCostsNetApproved:n2
@LaborNetApproved:n2
@OperatingProfit:n2
@OtherIncome:n2
@OtherExpense:n2
@OverheadAllocation:n2
@NetProfit:n2
@RealizedAvgHourlyRate:n2
@RealizedAvgHourlyCost:n2
@RealizedAvgHourlyMargin:n2
@HomeCurrencyID
@RevenuePerc:p
@OutsideCostsPerc:p
@AGIPerc:p
@DirectExpensesPerc:p
@InsideCostsNetApprovedPerc:p
@LaborNetApprovedPerc:p
@OperatingProfitPerc:p
@OtherIncomePerc:p
@OtherExpensePerc:p
@OverheadAllocationPerc:p
@NetProfitPerc:p
 
 
 
|44549|Total Labor Written Off At Gross|
|44550|Total Outside Costs Written Off At Gross|
|44551|Total Inside Costs Written Off At Gross|
|44552|Total Write Off Amount|
|44530|Currency|
@LaborWriteOff:n2
@OutsideCostsWriteOff:n2
@InsideCostsWriteOff:n2
@TotalWriteoff:n2
@ProjectCurrencyID
@LaborWriteOffPerc:p
@OutsideWriteOffPerc:p
@InsideWriteOffPerc:p
@TotalWriteOffPerc:p

|45700|Profitability Options|

Edit Project Profitability Options

|44554|Visible To|

|44555|No groups have access to this graph|

|44557|Security Groups|

|44558|All security groups have been added to the report|
  1. {{:item.GroupName}}