|37597|Run Report|

|13426|Sales Tax Analysis|
|13427|generate| |28630|more|

|20152|Search Criteria|

|20154|Display Options|

|37598|Shows taxable sales, tax amounts paid and collected, grouped by sales tax rate code.|

|37599|SEARCH CRITERIA|
|42313|Date Range:||42314| Based on Posting Date|
|37600|Paid Invoices Only:||37601|This option will only include client invoices with receipts applied or vendor invoices with payments applied -- If this option is selected, the date range will be applied to the posting date of the receipts or payments --If this option is not selected, the date range will be applied to the posting date of the client and vendor invoices|
|37602|Show Tax Applied Lines Only:||37603| If this option is selected, only invoices and tax codes with invoice lines set as Taxable on the UI will be shown|
|37604|Run the Report in Legacy Mode:||37605| Runs the report as it was designed before 5/11/2011|

|37606|REPORT COLUMNS|
|37607|Invoice Total w/o Tax:| |37608|This is the total amount on the invoice without sales taxes.This field is not totaled at the bottom of the report.|
|37609|Taxable Sales:| |37610|The total amount of the invoice lines on which the Taxable check box was set. This is the invoice line amount, not the tax amount) This does not depend on the option ‘Paid Invoices Only’|
|37611|Tax Amount:| |37612|The total amount of the sales tax for an invoice minus the sum of the tax amounts entered when applying a real invoice to an advance bill invoice This does not depend on the option ‘Paid Invoices Only’|
|37613|Total:| |37614|Taxable Sales + Tax Amount This does not depend on the option ‘Paid Invoices Only’|
|37615|Collected Paid:||37616| If Paid Invoices Only = Taxable Sales + Tax Amount in proportion to the amount received If Paid Invoices Only not selected = Taxable Sales + Tax Amount|
|37617|Collectable Taxable Sales:||37618| If Paid Invoices Only = Taxable Sales in proportion to the amount received If Paid Invoices Only not selected = Taxable Sales|
|37619|Collectable Tax Amount: If Paid Invoices Only = Tax Amount in proportion to the amount received If Paid Invoices Only not selected = Tax Amount|

|37620|FIRST BOTTOM SUMMARY (depends on tax codes)|
|37621|Sales w/o Tax:||37622|Sum of the Taxable Sales above (based on the Taxable check boxes) for client invoices|
|37623|Tax Collected||37624|Sum of the Collected Tax Amounts for client invoices|
|37625|Purchases w/o Tax:||37626|Sum of the Taxable Sales above (based on the Taxable check boxes) for vendor invoices|
|37627|Tax Paid||37628|Sum of the Collected Tax Amounts for vendor invoices|

|37629|SECOND BOTTOM SUMMARY (does not depend on tax codes)|
|37630|Total Taxable:| |37631|Sum of the Taxable Sales (lines where the Sales Tax amounts are different from 0) (In proportion to Amount Received for Paid Invoices Only)|
|37632|Total Non Taxable:| |37633|Total w/o Tax – Total Taxable|
|37634|Total w/o Tax:| |37635|Total Amounts on invoices without taxes (In proportion to Amount Received for Paid Invoices Only)|
|37636|Total Tax:| |37637|Sum of the Collected Tax Amounts (In proportion to Amount Received for Paid Invoices Only)|
|37638|Total w Tax:| |37639|Total Tax + Total w/o Tax|

|37640|REPORT COLUMNS (LEGACY MODE)|
|37602|Show Tax Applied Lines Only:| |37641|If this option is selected, only invoices and tax codes with tax sales amounts different from 0 will be shown|
|37642|Invoice Total:| |37643|This is the total amount on the invoice including all taxes.|
|37609|Taxable Sales:| |37644|The total amount of the invoice lines on which the Taxable sales tax amount was applied This does not depend on the option ‘Paid Invoices Only’|
|37611|Tax Amount:| |37645|The total amount of the sales tax for an invoice minus the sum of the tax amounts entered when applying a real invoice to an advance bill invoice This does not depend on the option ‘Paid Invoices Only’|
|37646|Collected/Paid:| |37647|The amounts of receipts or payments applied to a client or vendor invoices This does not depend on the option ‘Paid Invoices Only’|
|37648|Collectable Amt:| |37649|If Paid Invoices Only is selected, this is equal to: (Tax Amount * Collected/Paid) / Invoice Total If Paid Invoices Only is not selected, this is the Tax Amount|
|37650|Taxable Plus Tax: If Paid Invoices Only is selected, this is equal to: ((Taxable Sales + Tax Amount) * Collected/Paid) / Invoice Total If Paid Invoices Only is not selected, this is the Taxable Sales + Tax Amount|

|13438|Collected Total w/o Tax|

|13439|Print|
|13440|There are currently no Collected Total w/o Tax|
@InvoiceNumber @InvoiceDate:d @PostingDate:d @Amount:c @InvoiceNumber @InvoiceDate:d @PostingDate:d @Amount:c