|45272|There are no items needing attention.|
  1. |45273|My Tasks|
  2. |45274|Projects with budget warnings| @ProjectsGoingOverBudget
  3. |45275|Assignments due but not done| @TasksDueButNotDone
  4. |45276|Projects with schedule warnings| @ProjectsWithScheduleWarnings
  5. |45277|Open Activities| @OpenActivities
  6. |45278|Daily Deliverable Status| @DailyDeliverableStatus
  7. |45279|Overdue Billing Worksheets| @OverdueBillingWorksheets
  8. |45280|Overworked Assignments| @OverworkedAssignments

Edit Project Items Needing Attention Options

|45282|Visible To|

|45283|No groups have access to this graph|

|45285|Security Groups|

|45286|All security groups have been added to the report|
  1. {{:item.GroupName}}