|44827|There are no account balances to display.|

|44828|Account Balances|

|44829|as of| {{:dp@asOfDate}}
|44831|No General Ledger transactions could be found for the current settings|
  1. {{:item.groupOnLabel}}
    {{:format(u.obn(item.Amount), 'i')}}
      {{for:item.children:row}}
    • {{:row.AccountName}}
      {{:format(u.obn(row.Amount), 'i')}}
    • {{for:}}
@CurrencyID @ExchangeRate:n6 @CurrencyID @ExchangeRate:n6

Edit Accounting Account Balances Options

|44837|Visible To|

|44838|No groups have access to this graph|

|44840|Security Groups|

|44841|All security groups have been added to the report|
  1. {{:item.GroupName}}