@ProjectNumber

|3902|Project|

|3910|Use this to indicate if a project is non-billable. Even if time has a rate on it, it will be considered non billable. Time without a rate on it is also considered non billable.|
|27453|If you only let assigned people access projects, but you need them to be able to charge time or expenses to this project, select this option.|

|3912|Schedule|

|37817|Working Days|

|3956|Billing Schedule|

|20642|Billing schedules are used to bill the client a percentage of the budget at certain times throughout the project. You can bill based on a date or on the completion of a task.|
@NextBillDate:D2
@TaskFullName
@Comments
@PercentBudget:P2
@DollarAmount:n2
{{if:u.obs(item.BillingID).length > 0}}
{{:"Worksheet " + item.BillingID}}
{{if:}}
{{:formatValue('#a/b', item.InvoiceNumber, format(item.InvoiceDate, 'd'))}}
@PercentBudget
@TaskFullName

|27723|Estimating rates for this template|

|3933|Custom Fields|


|3942|Billing Items|

@Subject
@Description
@Subject
@Description

|3946|Client Budget Columns|

|3947|Budget|

|3952|Actual|

|3925|Staff Rates|

@UserName @HourlyRate:c @HourlyRate @HourlyRate
@UserName
@HourlyRate