|18190|GL Tracking Options|

  1. |18191|GL Tracking Options|
  2. |18192|Default GL Accounts|
  3. |18193|Work In Progress Tracking|
  4. |18194|Prebilled Purchase Orders and Media|
  5. |18195|Advance Sales Tracking|
  6. |18196|Advance Purchasing Tracking|
  7. |18197|Multicurrency Tracking|
  8. |18198|Revenue Forecast Tracking|
  9. |18199|Legacy Integration|

|18191|GL Tracking Options|

|18192|Default GL Accounts|

|18239|Labor|

|18243|Other Expenses|

|18251|Media|

|18255|Production Invoice|

|18194|Prebilled Purchase Orders and Media|

|18195|Advance Sales Tracking|

|18196|Advance Purchasing Tracking|

|19348|Multi Currency Tracking|

|33321|Foreign Currencies|

|33322|Select foreign currencies which will be used in the currency lookups. You will need to set up AR and AP accounts in these currencies.|
|33323|This list should be limited to the currencies used on your client and vendor invoices, credit card charges and foreign bank accounts|
  1. {{:item.CurrencyDescription}}
|33324|You have not selected any foreign currencies yet.|

|18198|Revenue Forecast Tracking|

|18199|Legacy Integration|

|33325|Add Currency|

No data found
  1. {{:item.CurrencyDescription}}

|40980|GL Closing Dates|

@GLCompanyName @GLCloseDate:d @ActionDate:dt @ActionBy

|18200|GL Closing Date|

@GLClosedDate:d @ActionDate:dt @ActionBy

|18281|Set Default Company|

|18282|Turning on GL Company will automatically set the Default GL Company on All Transactions that do not have a gl company set and require that all transactions have a GL Company selected.|
|18283|Are you sure you want to turn on GL Company?|

|43371|Update Office|

|43372|This will add the selected office to all transactions and projects where an office is not already set.|